Kunshan midstar dyestuff Chem. Co., Ltd.
Products
 
    Oil-based ultrafine Acrylic color paste
No. Code Product name C.I. Chroma Fineness (μm) Assay Other solids Volatiles Sunlight grade
1 IP-Y274 organic yellow paste P.Y.74 bright Brilliant green phase yellow ≤2 15 20 65 6-7
2 IP-Y283 High concentration medium yellow paste P.Y.83 red phase yellow ≤2 15 30 50 7
3 IP-O213 orange yellow paste P.O. 13 red light orange ≤2 20 20 50 5
4 IP-R348 Brilliant red paste P.R.48:2 light Blue phase pink ≤2 20 25 50 4
5 IP-R353 Golden red paste P.R.53:1 yellow phase red ≤2 20 25 50 4
6 IP-R357 violet red paste P.R.57:1 violet phase red ≤2 20 20 60 5
7 IP-R3170 High concentration Scarlet paste P.R.170 yellow phase red ≤2 20 30 50 7-8
8 IP-R300 pink paste P.R.146 Brilliant Blue phase pink ≤2 18 20 62 8
9 IP-V423 violet paste P.V.23 red light violet ≤2 20 20 60 7-8
10 IP-BL408 Blue paste P.BL15:3 green light Blue ≤2 20 20 60 7-8
11 IP-BL4154 ultra Blue paste P.BL15:4 red light Blue ≤2 20 20 60 6-7
12 IP-G601 green paste P.G.7 Brilliant green ≤2 20 25 50 7-8
13 IP-BK500 black paste P.B.7 red phase black ≤3 20 20 60 7-8
14 IP-BK512T Super black paste P.B.7 blue phase black ≤3 24 6 70 8

Note: You can specify color varieties and specified in accordance with the customer's technology allows content to build other acrylic pigment paste varieties, according to customer requirements choose other particular resin production of various series of paste.