PRODUCTS
Midstar Dyestuff
Category
Ultramarine |
|||||
| Code | Product name | C.I. | Chroma and Performance | Grade of heat resistance | Order |
| 1 | Ultramarine blue 05 | P.B.29 | Brilliant , strong Tinting strength | 400℃ | Order |
| 2 | Ultramarine blueGP58 | P.B.29 | Tinting strength is similar to 05 | 400℃ | Order |
| 3 | Ultramarine blue 08 | P.B.29 | Tinting strength is lower than 05 by 10-15%, good color show effect | 400℃ | Order |
| 4 | Ultramarine blueEP25 | P.B.29 | strong Tinting strength, Brilliant Chroma | 400℃ | Order |
| 5 | Ultramarine blue2350 | P.B.29 | Oil-based , Chroma with slight green | 400℃ | Order |
| 6 | Ultramarine blue violet 11 | P.V.15 | Blue phase | 280℃ | Order |
| 7 | Ultramarine blue violet 12 | P.V.15 | red phase | 280℃ | Order |
| 8 | Ultramarine blue pink 19 | P.V.259 | dark pink | 220℃ | Order |
| 9 | Manganese violet VM40 | P.V.16 | Blue phase | 250℃ | Order |
| 10 | Manganese violet VM44 | P.V.16 | red phase | 250℃ | Order |
中星染料
Midstar Dyestuff
Having been deeply involved in the dye field for over three decades
Address: No. 188, Dongfang Road, Xinzhen, Kunshan City, Jiangsu Province, China
Postal Code: 223400
Tel: +86-15306250338, +86-15062611150
Fax: +86-512-57863969
Contact: Xu Ziling
E-mail: nykellyla@hotmail.com, kelly@midstar.cn
Copyright(C)2026, Kunshan Midstar Dyestuff Chemical CO., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备05036291号